Apple Music vs Amazon Music Unlimited
Apple Music's cheapest plan anyone can buy is Individual at $11.99/mo; Amazon Music Unlimited's cheapest plan anyone can buy is Individual at $12.99/mo. Apple Music has raised prices 5 times since 2022, and Amazon Music Unlimited has raised prices 8 times since 2022. US prices, verified Sep 25, 2026.
At a glance
Apple Music
- Cheapest now
- $11.99/mo
- Individual
- Increases
- 5
- since 2022
- Last change
- 2026
Amazon Music Unlimited
- Cheapest now
- $12.99/mo
- Individual
- Increases
- 8
- since 2022
- Last change
- 2026
Side by side
Plans, ads and limits
- Cheapest plan anyone can buy
- Apple Music: $11.99/mo · Individual
- Amazon Music Unlimited: $12.99/mo · Individual
- Price increases
- Apple Music: 5 since 2022
- Amazon Music Unlimited: 8 since 2022
- Latest increase
- Amazon Music Unlimited: Amazon Music Unlimited Single Device plan (one Echo or Fire TV) rose from $5.99 to $6.99 a month
- Last change
- Amazon Music Unlimited: Amazon Music Unlimited Single Device plan (one Echo or Fire TV) rose from $5.99 to $6.99 a month
- Ads
- Apple Music:
- Individual: Ad-free
- Amazon Music Unlimited:
- Individual: Ad-free
- Individual (Prime members): Ad-free
- Streams
- Apple Music: Not listed
- Amazon Music Unlimited:
- Family: 6
- Audio quality
- Apple Music:
- Individual: Lossless + Spatial Audio
- Amazon Music Unlimited:
- Individual: HD + Ultra HD
- Individual (Prime members): HD + Ultra HD
- Family: 1 a month (primary account)
- Single Device: No HD or spatial audio
Current plans
Every plan and price
US prices, verified .
Apple Music
- Individual$11.99/mo
- Family$19.99/mo
- Student$6.99/mo
Amazon Music Unlimited
- Individual$12.99/mo
- Individual (Prime members)$11.99/mo
- Individual (Prime members), annual$119/yr
- Family$21.99/mo
- Family, annual$219/yr
- Student$5.99/mo
- Single Device$6.99/mo
Price history
What each plan has cost
The price in effect over time, from each service's records. A hollow dot marks a price in effect on or before that date.
Now
$5$10$15$20$25
2023202420252026
| Individual | 2022-01-17 | $9.99 |
| Individual | 2022-10-24 | $10.99 |
| Individual | 2026-07-17 | $11.99 |
| Family | 2022-01-17 | $14.99 |
| Family | 2022-10-24 | $16.99 |
| Family | 2026-07-17 | $19.99 |
| Student | 2022-01-17 | $4.99 |
| Student | 2022-06-23 | $5.99 |
| Student | 2026-07-17 | $6.99 |
Now
$5$10$15$20$25
20222023202420252026
| Individual | 2022-01-01 | $9.99 |
| Individual | 2023-02-21 | $10.99 |
| Individual | 2025-01-29 | $11.99 |
| Individual | 2026-02-03 | $12.99 |
| Individual (Prime members) | 2022-01-01 | $7.99 |
| Individual (Prime members) | 2022-05-05 | $8.99 |
| Individual (Prime members) | 2023-08-15 | $9.99 |
| Individual (Prime members) | 2025-01-29 | $10.99 |
| Individual (Prime members) | 2026-02-03 | $11.99 |
| Family | 2022-01-03 | $14.99 |
| Family | 2022-11-11 | $15.99 |
| Family | 2023-08-15 | $16.99 |
| Family | 2025-01-29 | $19.99 |
| Family | 2026-02-03 | $21.99 |
| Individual (Prime members), annual | 2022-04-06 | $79 |
| Individual (Prime members), annual | 2022-05-05 | $89 |
| Individual (Prime members), annual | 2023-08-15 | $99 |
| Individual (Prime members), annual | 2025-01-29 | $109 |
| Individual (Prime members), annual | 2026-02-03 | $119 |
| Family, annual | 2023-06-22 | $159 |
| Family, annual | 2023-08-15 | $169 |
| Family, annual | 2025-01-29 | $199 |
| Family, annual | 2026-02-03 | $219 |
| Student | 2023-01-20 | $4.99 |
| Student | 2023-02-21 | $5.99 |
| Single Device | 2022-04-06 | $3.99 |
| Single Device | 2022-05-05 | $4.99 |
| Single Device | 2023-12-06 | $5.99 |
| Single Device | 2026-05-27 | $6.99 |
Keep exploring