Peacock price increase 2025
3 Peacock changes took effect in 2025. Prices went up on Jul 23, 2025. Premium: $7.99/mo → $10.99/mo.
2025 at a glance
- Changes in 2025
- 3
- Jan–Dec 2025
- Biggest increase
- +$3 · +38%
- Premium: $7.99/mo → $10.99/mo
- Cheapest plan now
- $8.99/mo
- Select
- Last change in 2025
- Apple TV and Peacock launch bundles from $14.99/mo
Price history
2025 in context
Every price on record; 2025 is shaded and the other years are dimmed. Turn plans on or off to compare them.
Now
$5$10$15$20$25
202420252026
| Premium | 2023-07-18 | $5.99 |
| Premium | 2024-07-18 | $7.99 |
| Premium | 2025-07-23 | $10.99 |
| Premium | 2026-08-18 | $12.99 |
| Premium Plus | 2023-07-18 | $11.99 |
| Premium Plus | 2024-08-02 | $13.99 |
| Premium Plus | 2025-07-23 | $16.99 |
| Premium Plus | 2026-08-18 | $19.99 |
| Premium (annual) | 2024-07-18 | $79.99 |
| Premium (annual) | 2025-07-23 | $109.99 |
| Premium (annual) | 2026-08-18 | $129.99 |
| Premium Plus (annual) | 2024-07-18 | $139.99 |
| Premium Plus (annual) | 2025-07-23 | $169.99 |
| Premium Plus (annual) | 2026-08-18 | $199.99 |
Plan prices
2025: start vs end
US prices on Jan 1 and Dec 31, from the price history. Plans whose price changed come first; plans discontinued before 2025 are left out.
| Plan | Jan 1, 2025 | Dec 31, 2025 | Change |
|---|---|---|---|
| Premium | $7.99/mosince | $10.99/mosince | +$3 · +38% |
| Premium (annual) | $79.99/yrsince | $109.99/yrsince | +$30 · +38% |
| Premium Plus | $13.99/mosince on or before | $16.99/mosince | +$3 · +21% |
| Premium Plus (annual) | $139.99/yrsince | $169.99/yrsince | +$30 · +21% |
Changes
Every Peacock change in 2025
- NeutralPay, got neither better nor worse
Apple TV and Peacock launch bundles from $14.99/mo
- ≤ Got betterPay, got better
Peacock tests a cheaper Select plan at $7.99/mo
- Got worsePay, got worse
Peacock raises Premium and Premium Plus by $3/mo
Keep exploring