ESPN price increase 2026
2 ESPN changes took effect in 2026 so far. Prices went up on Aug 20, 2026. ESPN Select: $12.99/mo → $13.99/mo.
2026 at a glance
- Changes in 2026
- 2
- So far this year
- Biggest increase
- +$1 · +8%
- ESPN Select: $12.99/mo → $13.99/mo
- Cheapest plan now
- $13.99/mo
- ESPN Select
Price history
2026 in context
Every price on record; 2026 is shaded and the other years are dimmed. Turn plans on or off to compare them.
Now
$0$10$20$30$40
20222023202420252026
| ESPN Select | 2022-01-01 | $6.99 |
| ESPN Select | 2022-08-23 | $9.99 |
| ESPN Select | 2023-10-12 | $10.99 |
| ESPN Select | 2024-10-17 | $11.99 |
| ESPN Select | 2025-10-21 | $12.99 |
| ESPN Select | 2026-08-20 | $13.99 |
| ESPN Unlimited | 2025-08-21 | $29.99 |
| ESPN Unlimited | 2026-08-20 | $31.99 |
| ESPN Select (annual) | 2022-01-01 | $69.99 |
| ESPN Select (annual) | 2022-08-23 | $99.99 |
| ESPN Select (annual) | 2023-10-12 | $109.99 |
| ESPN Select (annual) | 2024-10-17 | $119.99 |
| ESPN Select (annual) | 2025-10-21 | $129.99 |
| ESPN Select (annual) | 2026-08-20 | $139.99 |
| ESPN Unlimited (annual) | 2025-08-21 | $299.99 |
| ESPN Unlimited (annual) | 2026-08-20 | $319.99 |
Plan prices
2026: start vs now
US prices on Jan 1 and today, from the price history. Plans whose price changed come first; plans discontinued before 2026 are left out.
| Plan | Jan 1, 2026 | Now | Change |
|---|---|---|---|
| ESPN Select | $12.99/mosince | $13.99/mosince | +$1 · +8% |
| ESPN Select (annual) | $129.99/yrsince | $139.99/yrsince | +$10 · +8% |
| ESPN Unlimited | $29.99/mosince | $31.99/mosince | +$2 · +7% |
| ESPN Unlimited (annual) | $299.99/yrsince | $319.99/yrsince | +$20 · +7% |
Changes
Every ESPN change in 2026
- Got worse+$2/mo UnlimitedPay, got worse
ESPN Unlimited rose from $29.99 to $31.99/mo and ESPN Select from $12.99 to $13.99/mo
Was $29.99/mo Unlimitednow $31.99/mo Unlimited
The Disney+, Hulu, ESPN Select bundles rose to $21.99/mo with ads and $32.99/mo Premium, up $2 and $3
Was $19.99/monow $21.99/mo
Keep exploring