HBO Max price increase 2025
4 HBO Max changes took effect in 2025. Prices went up on Oct 21, 2025. Basic with Ads: $9.99/mo → $10.99/mo.
2025 at a glance
- Changes in 2025
- 4
- Jan–Dec 2025
- Biggest increase
- +$1 · +10%
- Basic with Ads: $9.99/mo → $10.99/mo
- Cheapest plan now
- $10.99/mo
- Basic with Ads
Price history
2025 in context
Every price on record; 2025 is shaded and the other years are dimmed. Turn plans on or off to compare them.
Now
$10$15$20$25
20222023202420252026
| Standard | 2022-01-01 | $14.99 |
| Standard | 2023-01-12 | $15.99 |
| Standard | 2024-06-04 | $16.99 |
| Standard | 2025-10-21 | $18.49 |
| Premium | 2023-05-23 | $19.99 |
| Premium | 2024-06-04 | $20.99 |
| Premium | 2025-10-21 | $22.99 |
| Basic with Ads | 2022-01-01 | $9.99 |
| Basic with Ads | 2025-10-21 | $10.99 |
| Basic with Ads (annual) | 2022-01-01 | $99.99 |
| Basic with Ads (annual) | 2025-10-21 | $109.99 |
| Standard (annual) | 2022-01-01 | $149.99 |
| Standard (annual) | 2024-06-04 | $169.99 |
| Standard (annual) | 2025-10-21 | $184.99 |
| Premium (annual) | 2023-05-23 | $199.99 |
| Premium (annual) | 2024-06-04 | $209.99 |
| Premium (annual) | 2025-10-21 | $229.99 |
Plan prices
2025: start vs end
US prices on Jan 1 and Dec 31, from the price history. Plans whose price changed come first; plans discontinued before 2025 are left out.
| Plan | Jan 1, 2025 | Dec 31, 2025 | Change |
|---|---|---|---|
| Basic with Ads | $9.99/mosince on or before | $10.99/mosince | +$1 · +10% |
| Standard | $16.99/mosince | $18.49/mosince | +$1.50 · +9% |
| Premium | $20.99/mosince | $22.99/mosince | +$2 · +10% |
| Basic with Ads (annual) | $99.99/yrsince on or before | $109.99/yrsince | +$10 · +10% |
| Standard (annual) | $169.99/yrsince | $184.99/yrsince | +$15 · +9% |
| Premium (annual) | $209.99/yrsince | $229.99/yrsince | +$20 · +10% |
Changes
Every HBO Max change in 2025
- Got worse+$1.50 StandardPay, got worse
HBO Max raised every plan: Basic with Ads $10.99, Standard $18.49 and Premium $22.99 a month
Was $16.99now $18.49
- Got worse+$7.99 per extra memberAllowed, got worse
Sharing Max outside your household now needs a $7.99/mo Extra Member add-on, limited to 1 per account
Was Not offerednow $7.99/mo, 1 per account
- Got worseGet, got worse
Max's Basic with Ads plan lost live sports (B/R Sports) and CNN Max; Standard and Premium keep both
Was Included on all plansnow Standard and Premium only
- ≤ Got worse+2 min of ads/hourGet, got worse
Max's Basic with Ads plan went from about 4 to about 6 minutes of ads per hour, at the same $9.99
Was About 4 min/hournow About 6 min/hour
Keep exploring